Hawaiian Wind Industries
HWI Key Features:
|
|
HWI Key Features:
|
|
| $61,600.00 | Full Turnkey System with administrative electrician, Producer Support, 5 Years Warranty, 5,000 AK Airline Miles & More |
| $18,480.00 | 30% Cash Grant/Tax Rebate |
| $15,400.00 | 25% Business/Agricultural Grant |
| $16,259.00 | Depreciation savings over a 5 year period |
| $3,100.00 | Other Small Incentives over 5 year period * |
| $53,239.00 | Total Incentives |
| $8,361.00 | Total net cost after incentives |
| $6,000 | Average Yearly Savings on delivered fuels |
| | Return on Investment |
| $68,000.00 | Added property value (nontaxable) |
| 25 Year | Design Life |
| * The HWI Financial team find many small incentives and benefits to provide our producers with as much savings as possible throughout the design life of their new system. HWI believes that "every little bit helps!" | |
![]() |
|